Volvo
Market snapshot
Volvo currently has 392 active listings across 20 model families; family median asking prices range from NZ$2,990 to NZ$157,990.
All Volvo models (20)
- Volvo Xc60 · 97 · NZ$47,990
- Volvo Xc90 · 82 · NZ$45,993
- Volvo Xc40 · 73 · NZ$47,990
- Volvo V40 · 30 · NZ$13,200
- Volvo V60 · 26 · NZ$12,225
- Volvo Ex30 · 19 · NZ$67,990
- Volvo S60 · 17 · NZ$15,980
- Volvo C40 · 10 · NZ$49,880
- Volvo V50 · 10 · NZ$3,800
- Volvo C30 · 7 · NZ$4,000
- Volvo Ex90 · 5 · NZ$157,990
- Volvo V70 · 4 · NZ$7,148
- Volvo V90 · 3 · NZ$30,990
- Volvo C70 · 2 · NZ$13,400
- Volvo S40 · 2 · NZ$3,995
- Volvo S90 · 2 · NZ$26,950
- Volvo Other · 1 · NZ$3,000
- Volvo S80 · 1 · NZ$2,990
- Volvo Xc70 · 1 · NZ$6,000
- Volvo 850